January 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 12-13M LR —pushed to Monday |
| 19 12-13M LR 7:20–>6:00 | 20 4-6M EZ (~7:20–7:40/mi); 10-15’ mbility | 21 2M WU + D&S, 3x1M w/2:30EZ @5:10-5:20, 2M CD | 22 6-7M Prog: 2M @7:00, 2M @6:30, 2M @6:00, last 0.5-1M @5:45-5:30, D&S | 23 Flex day: 3–4M shakeout jog + stretching | 24 7M EZ + 6x100m (or 6x20–30s strides on treadmill/road) | 25 13M LR –> didn’t happen |
| 26 RA | 27 RA | 28 RA | 29 45-55’ Steasy + 6-8x20" strides + upper body and mbility | 30 35-45’ + lift (Ingebrigtsen)` | 31 60’ Progression |
February 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 75–90’ LR; no pace targets; 15’ mobility | ||||||
| 2 45–55’ EZ (~7:20–7:45/mi) + 10–15’ mobility | 3 2M WU + D&S, 3x8’ @ HM–LT effort (5:20–5:35/mi) w/2’ EZ, 2M CD | 4 40–50’ Recovery EZ + core | 5 60’ Steady Progression (7:00 → 6:15/mi) + 6–8x20" strides | 6 (PPR) 30–40’ EZ shakeout + mobility | 7 (PPR) 50–60’ EZ–Steady (no pace targets) | 8 (PPR) 75–90’ LR; relaxed aerobic + 15’ mobility |
| 9 40–50’ EZ (~7:30–7:50/mi) + 10–15’ mobility | 10 2M WU + D&S, 4x6’ @ HM–LT effort (5:25–5:40/mi) w/2’ EZ, 2M CD | 11 45–55’ Recovery EZ + core | 12 60’ Steady Progression (7:05 → 6:20/mi) + 6x20" strides | 13 30–40’ EZ shakeout (AM only; no PM workout) | 14 50–60’ EZ–Steady (no pace targets) | 15 80–95’ LR; relaxed aerobic + 15’ mobility |
| 16 No run (exam prep) | 17 No run (exam prep) | 18 No run (exam prep) | 19 No run (exam prep) | 20 No run (exam prep) | 21 3.47 mi (24’) EZ reset | 22 No run |
| 23 3.87 mi (20’) EZ reset | 24 No run | 25 No run | 26 No run | 27 No run | 28 51’ Progression (8.07 mi; 8→12 mph) + arms | 1 No run |
March 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 No run | ||||||
| 2 30–40’ EZ reset (late; sleep priority) | 3 45–55’ EZ (~7:25–7:50/mi) + 6x20" strides | 4 2M WU + D&S, 4x6’ @ controlled HM effort (5:25–5:40/mi) w/2’ EZ, 2M CD | 5 45–55’ Recovery EZ + core | 6 60’ Steady Progression (7:05 → 6:15/mi) + 6–8x20" strides | 7 50–60’ EZ–Steady (relaxed aerobic) | 8 85–95’ LR; relaxed aerobic, no hard finish + 15’ mobility |
| 9 40–50’ Recovery EZ (~7:35–8:00/mi) + mobility | 10 2M WU + D&S, 5x5’ @ HM–LT effort (5:20–5:35/mi) w/90" EZ, 2M CD | 11 45–55’ Recovery EZ + light core | 12 60’ Steady Progression (7:10 → 6:10/mi) + 6x20" strides | 13 30–40’ EZ shakeout + mobility | 14 55–65’ Steady Aerobic (6:50–7:10/mi) | 15 90–100’ LR; relaxed aerobic + practice fueling (1 gel @ ~40’) + mobility |
| 16 90–100’ LR (make‑up from Sun). Relaxed aerobic 7:15–7:45/mi. Optional last 10’ moderate if feeling good. Bad day: 35–40’ EZ jog | 17 45–55’ EZ aerobic + 6x20" strides + mobility Bad day: 25–30’ EZ | 18 2M WU + D&S, 4x8’ @ HM–LT effort (5:20–5:35/mi) w/2’ EZ, 2M CD Bad day: 20’ steady tempo inside a 35–40’ run | 19 45–55’ Recovery EZ + light core Bad day: 25–30’ EZ | 20 65’ Steady progression (7:05 → 6:10) + 6x20" strides Bad day: 35–40’ steady | 21 55–65’ relaxed aerobic (6:50–7:15) Bad day: 30–40’ EZ | 22 95–105’ LR relaxed aerobic. Practice fueling (gel ~40’). Bad day: 60–70’ aerobic |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Week 9 of the Semester (3/16 -3/22)
I am having this similar issue I have battled with since starting undergrad: my academic and work responsibilities taking up my time to the extent that the soonest I can arrive at the gym to workout is 9pm, which is not ideal given that my larger priority is quality sleep. I even study at the gym to eliminate any behavioral friction (i.e. surrender after a good real analysis focus sesh –> run), but even that does not work to get me up and running sometimes. I think this is mostly explained by a struggle to focus and execute in the time I allot myself to a bounded task, and thus it makes it hard to feel like I can get to a pause point to then get up and go run (which I am working on correcting). In the meantime, since my goal is consistency and just feeling good, I am going to have my planned workouts but also program a ‘bad day’ substitute on those days that I am struggling to focus. In effect, this gives me an approachable, guaranteed enjoyable, lower-bound of a workout that I can enjoy and can do easily that guarantees eliminates any “brain-fog” and can still fit even on the bummiest of days. Although not idea for championship racing, I do not have to race well anymore, and this is something I get to do for my enjoyment, and so that is what I will chase. Updates soon!
April 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 San Diego Beach and Bay half marathon | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
May 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |