A simple working archive of personal records and race reflections. Detailed progression pages will hold the deeper race history for each event.
Track PRs
| Event | Time | Date | Source | Progression |
|---|---|---|---|---|
| 400m | TBD | TBD | Source needed | History |
| 800m | 2:03.66 | Mar 19, 2022 | Athletic.net | History |
| 1500m | 4:04.32 | Jan 29, 2022 | Athletic.net | History |
| 1600m | 4:19.95 | Apr 2, 2022 | Athletic.net | History |
| Mile | 4:23.11 | Feb 19, 2022 | Athletic.net | History |
| 3000m | TBD | TBD | Source needed | History |
| 3200m | 9:14.50 | Apr 13, 2022 | Athletic.net | History |
| 5000m | TBD | TBD | Source needed | History |
| 10,000m | 30:39 | Apr 21, 2023 | DirectAthletics | History |
Cross Country & Roads PRs
| Event | Time | Date | Source | Progression |
|---|---|---|---|---|
| Mile | TBD | TBD | Source needed | History |
| 3 Mile | 15:06.0 | Sep 25, 2021 | Athletic.net | History |
| 5K | 15:54.1 | Dec 4, 2021 | Athletic.net | History |
| 8K | 25:04.56 | Nov 2023 | NIRCA Nationals raw results | History |
| 10K | TBD | TBD | Source needed | History |
| Half Marathon | 1:18:59 | Apr 11, 2026 | San Diego Beach & Bay Half Marathon | History |
| Marathon | 2:51:47 | Nov 10, 2024 | Madison Marathon | History |
This is a working archive. Progression pages will be filled in as more verified race history gets added.